Position: Assistant Professor
Qualification: MCA,Ph.D
E-mail: sreeraj.sac@gmail.com
Mobile/Phone No.: 9447704583
| Degree | Institution |
|---|---|
| PHD | Specialization :Pattern Recognition Institution : Department of Computer Science University : Cochin University of Science and Technology(CUSAT). |
| MCA | Specialization : Computer Applications Institution : MES College of Engineering, Kuttipuram University : Calicut university |
| B.Sc | Specialization : Physics Institution : St.Aloysius College, Edathua University : Mahatma Gandhi University |
| Position | Institute | Period/year |
|---|---|---|
| Assistant Professor | Sree Ayyappa College, Eramallikkara | Jun 2019- |
| Assistant Professor(Special Grade) | Federal Institute of Science And Technology(FISAT) | Aug 2012-June 2019 |
| Research | Cochin University of Science and Technology (CUSAT) | Mar 2007-Jul 2012 |
| Guest Lecturer | Cochin University of Science and Technology (CUSAT) | Jul 2009-Nov 2009 |
| Guest Lecturer | Cochin University of Science and Technology (CUSAT) | Jul 2008-Dec 2008 |
| Project Assistant | Kerala State Remote Sensing and Environment Centre, Thiruvananthapuram | Jan 2006-Mar 2007 |
| Title | Description | Period/year |
|---|---|---|
| Ph.D Thesis | This research focused on identifying writers of handwritten Malayalam documents using grapheme, character, and document-level features. The study led to the development of an online character recognition system for Malayalam and Grantha scripts. | 2007–2013 |
| WebGEis | Developed a digital spatial database of educational facilities in Trivandrum district using GIS. A web application was created to query and visualize spatial data for effective planning and decision-making. | 2006–2007 |
| M.C.A Web Services Online | Designed and implemented a web services system allowing software components to communicate over a network using standardized XML-based messaging. | 2005–2006 |
| KSCSTE Design and development of a two-level expert system | Developed an expert system to recommend appropriate computer accessibility technologies for the physically challenged at the Department of Computer Science, CUSAT. | 2009-2010 |
| ISRO Multimodal Interface for Information Retrieval | Created a multimodal interface to retrieve information from databases in regional languages at the Department of Computer Science, CUSAT. | 2008-2009 |
| Extension | Language | Category |
|---|---|---|
| .java | Java | Programming |
| .py | Python | Programming |
| .r | R | Programming |
| .cpp | C++ | Programming |
| .tex | LaTeX | Programming |
| .php | HTML | Programming |
| .js | JavaScript | Programming |
| Category | Details |
|---|---|
| Technical Program Committee |
• ICDSE 2014 (IEEE), CUSAT • Convenor, ICHPC’14, FISAT • ICDSE 2014 (IEEE), CUSAT • Advisory Committee Member, ICIS’14, College of Engineering Cherthala • ICDSE 2016 (IEEE), CUSAT • Advisory Committee Member, ICIS’16, College of Engineering Cherthala |
| Seminars / Workshops Organized |
• A-View Workshop with Amrita Vishwa Vidyapeetham, FISAT • Convenor, ICHPC’14, FISAT • Coordinator, Summer School ’14 for B.Tech CSE (24 Jun–4 Jul 2014) • Coordinator, Summer School ’15 for B.Tech CSE (1–10 Jul 2015) |
| Professional Membership |
• ACM Professional Member (No: 2592385) • ISTE Life Professional Member (No: LM 106846) |
| Workshops Attended |
• FDP at FISAT (23–24 Nov 2012) • FDP on Mobility, TCS Kochi (25 Oct 2012) • ISTE Workshop on Aakash Education, IIT Bombay @ FISAT (10–11 Nov 2012) • NPTEL Workshop @ FISAT (12 Dec 2012) • A-View Workshop by Amrita Vishwa Vidyapeetham @ FISAT (16 Nov 2012) • Moodle Workshop, Dept. of CS, FISAT (19 Nov 2012) • ISTE Workshop on DBMS, IIT Bombay @ FISAT (21–31 May 2013) • FDP on Virtual Labs, NIT Karnataka, Surathkal (1 Aug 2015) |